Statistics and Performance
Statistics and Performance
Currently Unavailable
Announcements
Announcements
Company Overview
Company Overview
Company Overview
| Company | Pacific Lime and Cement Limited |
| Code | PLC |
| Industry | Mining and Exploration |
| Date Listed | 15 December 2025 |
| Exempt Foreign Entity | Yes |
| Overview | Pacific Lime and Cement is a mining and exploration company dedicated to development of natural resources projects in Papua New Guinea. |
| Internet Address | www.placltd.com |
| Address of principal registered office | Level 7 300 Adelaide Street Brisbane QLD 4000 Australia |
| Address of principal office in Papua New Guinea (if one) and name and address of resident agent in Papua New Guinea | N/A |
| Postal Address | Level 7 300 Adelaide Street Brisbane QLD 4000 Australia |
| Share Registry | Automic Registry Services |
| Address of Share Registry | Level 5, 126 Phillip Street, Sydney, NSW, 2000 Australia |
| Share Registry Number | +61 2 96985414 (within Australia) |
Directors
| Richard Pegum | Executive Chairman |
| Mr. Paul Levi Mulder | Managing Director |
| Mr, Timothy Crossley | Executive Director |
| Mr. Musje Werror | Executive Director |
| Mr. Wong Fang Shyan | Non-Executive Director |
| Mr. Chris Indermaur | Independent Director |
| Mr. Kerry Parker | Chief Financial Officer |
Company Secretary
| Mr. Kerry Parker | Company Secretary |
